Prop firm lists · 15 firms
Every 50K prop firm challenge, in dollars
The short answer
15 of the 16 prop firms we have verified qualify, as of 25 October 2026: Maven Trading, Blue Guardian, FundedNext, FundingPips, E8 Markets, City Traders Imperium, Funded Trading Plus, FTMO, Topstep, TradeDay, Tradeify, Take Profit Trader, Bulenox, MyFundedFutures and Apex Trader Funding. The same $50,000 of buying power at every firm that sells it: what it costs, and how much room each one gives you in dollars.
Updated 25 October 2026
The 30 programs
| Program | Fee · target · daily · max | Max loss type | Split |
|---|---|---|---|
| Maven Trading Standard 1-Step | $170 · $4,000 · $1,500 · $2,500 | Trailing (intraday) | 80% |
| Blue Guardian 1 Step Standard | $200 · $4,500 · $2,000 · $3,000 | Relative | 85% |
| Maven Trading Standard 2-Step | $220 · $4,000 · $2,000 · $4,000 | Static | 80% |
| FundedNext Stellar Lite | $229.99 · $4,000 · $2,000 · $4,000 | Static | 80% |
| Blue Guardian 2 Step Standard | $232 · $4,000 · $2,000 · $4,000 | Static | 85% |
| FundingPips Zero (instant) | $244 · none · $1,500 · $2,500 | Trailing (intraday) | 95% |
| FundingPips 2 Step Pro | $249 · $3,000 · $1,500 · $3,000 | Static | 80% |
| E8 Markets One (1-step) | $288 · $4,500 · $2,000 · $3,000 | Relative | 80% |
| FundingPips 2 Step Flex | $299 · $5,000 · $2,000 · $6,000 | Static | 80% |
| City Traders Imperium 1-Step Challenge | $299 · $4,000 · none · $2,500 | Relative | 80% |
| FundedNext Stellar 2-Step | $299.99 · $4,000 · $2,500 · $5,000 | Static | 80% |
| Funded Trading Plus 2-Step Classic | $319 · $3,500 · $2,000 · $4,000 | Static | 80% |
| City Traders Imperium 2-Step Challenge | $329 · $5,000 · $2,500 · $5,000 | Static | 80% |
| FundedNext Stellar 1-Step | $329.99 · $5,000 · $1,500 · $3,000 | Static | 80% |
| FundingPips 2 Step Standard | $349 · $4,000 · $2,500 · $5,000 | Static | 80% |
| Funded Trading Plus 1-Step Express | $349 · $5,000 · $2,000 · $3,000 | Trailing (intraday) | 80% |
| FundingPips 1 Step Flex | $353 · $6,000 · $1,500 · $6,000 | Static | 80% |
| FTMO Challenge 1-Step | €319 · $5,000 · $1,500 · $5,000 | End-of-day trailing | 90% |
| FTMO Challenge 2-Step (Standard) | €345 · $5,000 · $2,500 · $5,000 | Static | 80% |
| FTMO Challenge 2-Step (Swing) | €345 · $5,000 · $2,500 · $5,000 | Static | 80% |
| FTMO Instant Account | €1,499 · none · $1,500 · $5,000 | Trailing (intraday) | 90% |
| Topstep Trading Combine | $49 a month · $3,000 · none · $2,000 | End-of-day trailing | 90% |
| TradeDay Intraday Evaluation | $131 a month · $3,000 · none · $2,000 | Trailing (intraday) | 50% |
| Tradeify Select | $165 · $3,000 · none · $2,000 | End-of-day trailing | 90% |
| Take Profit Trader Test | $170 a month · $3,000 · none · $2,000 | End-of-day trailing | 80% |
| Bulenox Qualification (trailing drawdown) | $175 · $3,000 · none · $2,500 | Trailing (intraday) | 90% |
| MyFundedFutures Rapid | $209 · $3,000 · none · $2,000 | Trailing (intraday) | 90% |
| Apex Trader Funding Intraday Trail Evaluation | $249 · $3,000 · none · $2,000 | Trailing (intraday) | 100% |
| MyFundedFutures Pro | $265 · $3,000 · none · $2,000 | End-of-day trailing | 80% |
| Apex Trader Funding EOD Evaluation | $590 · $3,000 · $1,000 · $2,000 | End-of-day trailing | 100% |
Every 50K account of the verified firms' programs, forex first, then futures. Within each, US-dollar fees cheapest first, then fees in other currencies (shown as the firm charges them). Subscription fees are marked "a month". dynapips is not affiliated with, endorsed by, or connected to any prop firm. Rule sets are built from each firm's published terms — confirm yours with your provider. How we check.
Keep the limits beside your chart
Whichever firm you pick, dynapips sizes each trade with spread and commission included, so the risk you plan against its limits is the risk you take.
Questions
Maven Trading, Blue Guardian, FundedNext, FundingPips, E8 Markets, City Traders Imperium, Funded Trading Plus, FTMO, Topstep, TradeDay, Tradeify, Take Profit Trader, Bulenox, MyFundedFutures and Apex Trader Funding, as of 25 October 2026.
Every 50K account of the verified firms' programs, forex first, then futures. Within each, US-dollar fees cheapest first, then fees in other currencies (shown as the firm charges them). Subscription fees are marked "a month". No firm pays to be listed or to move up.
More lists
Related: Every 5K prop firm challenge, in dollars · Every 10K prop firm challenge, in dollars · Every 25K prop firm challenge, in dollars · Every 100K prop firm challenge, in dollars · Every 150K prop firm challenge, in dollars · Every 200K prop firm challenge, in dollars
Rules explained across firms: daily loss limits · trailing drawdown · consistency rules · news trading · weekend holding · EAs
Prop firm owner? Let’s talk
Correct your listing, keep your rule set in step with ours, or put the copilot in front of your funded traders.